| Class | Admission Fees | Annual Charge | Monthly Tuition Fees |
| NUR. | 2500 | 4200 | 775 |
| L.K.G. | 2500 | 4200 | 830 |
| U.K.G. | 2500 | 4200 | 900 |
| 1st | 3000 | 5500 | 970 |
| 2nd | 3000 | 5500 | 1020 |
| 3rd | 3000 | 5500 | 1090 |
| 4th | 3000 | 5500 | 1170 |
| 5th | 3000 | 5500 | 1230 |
| 6th | 3500 | 7000 | 1300 |
| 7th | 3500 | 7000 | 1355 |
| 8th | 3500 | 7000 | 1420 |
| 9th | 4000 | 8000 | 1545 |
| 10th | 4000 | 8000 | 1670 |
| 11th | 5000 | 10000 | 2100 |
| 12th (proposed) | 5000 | 10000 | 2300 |
